Enter subhead content here

ORDER TODAY- HAVE THEM TODAY!!
imagesN1SK0WRM.jpg
LOCAL WAREHOUSE FOR BELTS AND PULLEYS!!!

Bestorq Belts are OEM for Champion Cooler on the low end and Cinncinnati Fan on the high end!

On the air compressor we are OEM for Atlas Copco,Quincy,Sailor Beales,Gardener Denver and Champion Compressor!

 

WE STOCK 3500 BELTS READY TO SHIP TODAY!!!

Durable contstructed  belts designed to release heat for longer durability.

We stock 3500 belts; v belts,cogged belts and metric belts etc.

CALL US OR EMAIL US  RIGHT NOW WITH SIZES FOR YOUR CONFIDENTIAL PRICE QUOTE

Bestorq Belts are OEM for Champion Cooler on the low end and Cinncinnati Fan on the high end!

On the air compressor we are OEM for Atlas Copco,Quincy,Sailor Beales,Gardener Denver and Champion Compressor!

 

 

951-538-3247

INFO@WINNERCHEMICALS.COM

 

 

 

BESTORQ Stock Belt Sizes
                                             
BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch
 A      A53 or 4L550 55   A94 or 4L960 96   B29 or 5L320 32   B70 or 5L730 73   B111 114   B162 165   B300 301.4
A13 or 4L150 15   A54 or 4L560 56   A95 or 4L970 97   B30 or 5L330 33   B71 or 5L740 74   B112 115   B163 166   B315 316.4
A14 or 4L160 16   A55 or 4L570 57   A96 or 4L980 98   B31 or 5L340 34   B72 or 5L750 75   B113 116   B164 167   B330 331.4
A15 or 4L170 17   A56 or 4L580 58   A97 or 4L990 99   B32 or 5L350 35   B73 or 5L760 76   B114 117   B165 168   B360 361.4
A16 or 4L180 18   A57 or 4L590 59   A98 or 4L1000 100   B33 or 5L360 36   B74 or 5L770 77   B115 118   B166 169   C  
A17 or 4L190 19   A58 or 4L600 60   A99 101   B34 or 5L370 37   B75 or 5L780 78   B116 119   B167 170   C46 50
A18 or 4L200 20   A59 or 4L610 61   A100 102   B35 or 5L380 38   B76 or 5L790 79   B117 120   B168 171   C48 52
A19 or 4L210 21   A60 or 4L620 62   A101 103   B36 or 5L390 39   B77 or 5L800 80   B118 121   B169 172   C49 53
A20 or 4L220 22   A61 or 4L630 63   A102 104   B37 or 5L400 40   B78 or 5L810 81   B120 123   B170 173   C51 55
A21 or 4L230 23   A62 or 4L640 64   A103 105   B38 or 5L410 41   B79 or 5L820 82   B122 125   B173 176   C52 56
A22 or 4L240 24   A63 or 4L650 65   A104 106   B39 or 5L420 42   B80 or 5L830 83   B123 126   B175 178   C54 57
A23 or 4L250 25   A64 or 4L660 66   A105 107   B40 or 5L430 43   B81 or 5L840 84   B124 127   B178 181   C55 59
A24 or 4L260 26   A65 or 4L670 67   A106 108   B41 or 5L440 44   B82 or 5L850 85   B125 128   B180 183   C56 60
A25 or 4L270 27   A66 or 4L680 68   A108 110   B42 or 5L450 45   B83 or 5L860 86   B126 129   B182 185   C57 61
A26 or 4L280 28   A67 or 4L690 69   A110 112   B43 or 5L460 46   B84 or 5L870 87   B128 131   B185 188   C60 64
A27 or 4L290 29   A68 or 4L700 70   A112 114   B44 or 5L470 47   B85 or 5L880 88   B130 133   B187 190   C61 65
A28 or 4L300 30   A69 or 4L710 71   A115 117   B45 or 5L480 48   B86 or 5L890 89   B131 134   B190 193   C62 66
A29 or 4L310 31   A70 or 4L720 72   A116 118   B46 or 5L490 49   B87 or 5L900 90   B132 135   B192 195   C63 67
A30 or 4L320 32   A71 or 4L730 73   A120 122   B47 or 5L500 50   B88 or 5L910 91   B133 136   B195 198   C64 68
A31 or 4L330 33   A72 or 4L740 74   A126 128   B48 or 5L510 51   B89 or 5L920 92   B134 137   B196 199   C65 69
A32 or 4L340 34   A73 or 4L750 75   A128 130   B49 or 5L520 52   B90 or 5L930 93   B135 138   B199 202   C66 70
A33 or 4L350 35   A74 or 4L760 76   A133 135   B50 or 5L530 53   B91 or 5L940 94   B136 139   B204 207   C68 72
A34 or 4L360 36   A75 or 4L770 77   A135 137   B51 or 5L540 54   B92 or 5L950 95   B137 140   B205 208   C70 74
A35 or 4L370 37   A76 or 4L780 78   A136 138   B52 or 5L550 55   B93 or 5L960 96   B138 141   B206 209   C71 75
A36 or 4L380 38   A77 or 4L790 79   A138 140   B53 or 5L560 56   B94 or 5L970 97   B140 143   B210 213   C72 76
A37 or 4L390 39   A78 or 4L800 80   A140 142   B54 or 5L570 57   B95 or 5L980 98   B141 144   B214 215.4   C73 77
A38 or 4L400 40   A79 or 4L810 81   A144 146   B55 or 5L580 58   B96 or 5L990 99   B142 145   B215 216.4   C75 79
A39 or 4L410 41   A80 or 4L820 82   A158 160   B56 or 5L590 59   B97 or 5L1000 100   B143 146   B218 219.4   C76 80
A40 or 4L420 42   A81 or 4L830 83   A173 175   B57 or 5L600 60   B98 101   B144 147   B220 221.4   C78 82
A41 or 4L430 43   A82 or 4L840 84   A176 177   B58 or 5L610 61   B99 102   B145 148   B221 222.4   C79 83
A42 or 4L440 44   A83 or 4L850 85   A180 182   B59 or 5L620 62   B100 103   B146 149   B225 226.4   C80 84
A43 or 4L450 45   A84 or 4L860 86   B     B60 or 5L630 63   B101 104   B147 150   B236 237.4   C81 85
A44 or 4L460 46   A85 or 4L870 87   B20 or 5L230 23   B61 or 5L640 64   B102 105   B148 151   B237 238.4   C82 86
A45 or 4L470 47   A86 or 4L880 88   B21 or 5L240 24   B62 or 5L650 65   B103 106   B150 153   B240 241.4   C83 87
A46 or 4L480 48   A87 or 4L890 89   B22 or 5L250 25   B63 or 5L660 66   B104 107   B152 155   B255 256.4   C84 88
A47 or 4L490 49   A88 or 4L900 90   B23 or 5L260 26   B64 or 5L670 67   B105 108   B153 156   B257 258.4   C85 89
A48 or 4L500 50   A89 or 4L910 91   B24 or 5L270 27   B65 or 5L680 68   B106 109   B154 157   B260 261.4   C86 90
A49 or 4L510 51   A90 or 4L920 92   B25 or 5L280 28   B66 or 5L690 69   B107 110   B155 158   B270 271.4   C87 91
A50 or 4L520 52   A91 or 4L930 93   B26 or 5L290 29   B67 or 5L700 70   B108 111   B156 159   B285 286.4   C88 92
A51 or 4L530 53   A92 or 4L940 94   B27 or 5L300 30   B68 or 5L710 71   B109 112   B158 161   B292 293.4   C90 94
A52 or 4L540 54   A93 or 4L950 95   B28 or 5L310 31   B69 or 5L720 72   B110 113   B160 163   B293 294.4   C92 96
BESTORQ Stock Belt Sizes
                                             
BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch
C93 97   C148 152   C300 302.2   AX28 30   AX74 76   BX55 58   BX105 108   3V450 45
C94 98   C150 153   C315 317.2   AX29 31   AX75 77   BX56 59   BX106 109   3V475 47.5
C95 99   C151 155   C330 332.2   AX30 32   AX76 78   BX57 60   BX108 111   3V500 50
C96 100   C152 156   C345 347.2   AX31 33   AX77 79   BX58 61   BX112 115   3V530 53
C97 101   C153 157   C360 362.2   AX32 34   AX78 80   BX59 62   BX113 116   3V560 56
C98 102   C154 158   C390 392.2   AX33 35   AX79 81   BX60 63   BX115 118   3V600 60
C99 103   C155 159   C420 422.2   AX34 36   AX80 82   BX61 64   BX116 119   3V630 63
C100 104   C156 160   D     AX35 37   AX81 83   BX62 65   BX120 123   3V670 67
C101 105   C158 162   D105 110.2   AX36 38   AX82 84   BX63 66   BX123 126   3V710 71
C102 106   C160 164   D112 117.2   AX37 39   AX83 85   BX64 67   BX124 127   3V730 73
C103 107   C162 166   D120 125.2   AX38 40   AX84 86   BX65 68   BX128 131   3V750 75
C104 108   C164 168   D128 133.2   AX39 41   AX85 87   BX66 69   BX133 136   3V765 76.5
C105 109   C165 169   D144 149.2   AX40 42   AX86 88   BX67 70   BX136 139   3V800 80
C106 110   C166 170   D147 152.2   AX41 43   AX87 89   BX68 71   BX144 147   3V830 83
C107 111   C167 171   D158 163.2   AX42 44   AX88 90   BX69 72   CX     3V850 85
C108 112   C169 173   D162 167.2   AX43 45   AX89 91   BX70 73   CX51 55   3V900 90
C109 113   C170 174   D171 176.2   AX44 46   AX90 92   BX71 74   CX55 59   3V950 95
C110 114   C171 175   D173 178.2   AX45 47   AX91 93   BX72 75   CX60 64   3V1000 100
C111 115   C173 177   D178 183.2   AX46 48   AX92 94   BX73 76   CX68 72   3V1060 106
C112 116   C175 179   D180 185.2   AX47 49   AX93 95   BX74 77   CX72 76   3V1120 112
C113 117   C177 181   D195 200.2   AX48 50   BX     BX75 78   CX75 79   3V1180 118
C114 118   C180 184   D210 215.2   AX49 51   BX30 33   BX76 79   CX78 82   3V1250 125
C115 119   C182 186   D225 227.7   AX50 52   BX31 34   BX77 80   CX81 85   3V1320 132
C116 120   C183 187   D240 242.7   AX51 53   BX32 35   BX78 81   CX85 89   3V1400 140
C117 121   C184 188   D255 257.7   AX52 54   BX33 36   BX79 82   CX90 94   5V  
C118 122   C185 189   D270 272.7   AX53 55   BX34 37   BX80 83   CX96 100   5V500 50
C119 123   C188 192   D285 287.7   AX54 56   BX35 38   BX81 84   CX105 109   5V530 53
C120 124   C190 194   D300 302.7   AX55 57   BX36 39   BX82 85   CX112 116   5V560 56
C122 126   C195 199   D315 317.7   AX56 58   BX37 40   BX83 86   CX120 124   5V600 60
C124 128   C196 200   D330 332.7   AX57 59   BX38 41   BX84 87   CX124 128   5V630 63
C125 129   C197 201   D345 347.7   AX58 60   BX39 42   BX85 88   CX128 132   5V670 67
C126 130   C202 206   D360 362.7   AX59 61   BX40 43   BX86 89   CX144 148   5V710 71
C128 132   C206 210   D390 392.7   AX60 62   BX41 44   BX87 90   CX150 154   5V750 75
C130 134   C207 211   D420 422.7   AX61 63   BX42 45   BX88 91   CX158 162   5V800 80
C131 135   C210 214   D450 452.7   AX62 64   BX43 46   BX89 92   CX173 177   5V850 85
C132 136   C212 214.2   D480 482.7   AX63 65   BX44 47   BX90 93   3V     5V900 90
C133 137   C218 220.2   D540 542.7   AX64 66   BX45 48   BX91 94   3V250 25   5V950 95
C134 138   C225 227.2   AX     AX65 67   BX46 49   BX92 95   3V265 26.5   5V1000 100
C136 140   C235 237.2   AX20 22   AX66 68   BX47 50   BX93 96   3V280 28   5V1060 106
C138 142   C240 242.2   AX21 23   AX67 69   BX48 51   BX94 97   3V300 30   5V1120 112
C139 143   C246 248.2   AX22 24   AX68 70   BX49 52   BX95 98   3V315 31.5   5V1180 118
C140 144   C250 252.2   AX23 25   AX69 71   BX50 53   BX96 99   3V335 33.5   5V1250 125
C141 145   C255 257.2   AX24 26   AX70 72   BX51 54   BX97 100   3V355 35.5   5V1320 132
C142 146   C270 272.2   AX25 27   AX71 73   BX52 55   BX99 102   3V375 37.5   5V1400 140
C144 148   C280 282.2   AX26 28   AX72 74   BX53 56   BX100 103   3V400 40   5V1500 150
C147 151   C285 287.2   AX27 29   AX73 75   BX54 57   BX103 106   3V425 42.5   5V1600 160
BESTORQ Stock Belt Sizes
                                             
BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch   BELT SIZE OL Inch
5V1700 170   3VX300 30   5VX680 68   3VX630 63   B73 76   B255 256.5   D195 200   5V1600 160
5V1800 180   3VX315 31.5   5VX690 69   3VX670 67   B74 77   B270 271.5   D210 215   5V1700 170
5V1900 190   3VX335 33.5   5VX710 71   3VX710 71   B75 78   B300 301.5   D225 227.5   5V1800 180
5V2000 200   3VX340 34   5VX730 73   3VX750 75   B77 80   B310 311.5   D240 242.5   5V1900 190
5V2120 212   3VX355 35.5   5VX740 74   3VX800 80   B78 81   B315 316.5   D255 257.5   5V2000 200
5V2240 224   3VX360 36   5VX750 75   3VX850 85   B79 82   BANDED C     D270 272.5   5V2120 212
5V2360 236   3VX375 37.5   5VX780 78   3VX900 90   B80 83   C81 85   D285 287.5   5V2240 224
5V2500 250   3VX400 40   5VX800 80   3VX950 95   B81 84   C85 89   D300 302.5   5V2360 236
5V2650 265   3VX425 42.5   5VX810 80   3VX1000 100   B82 85   C90 94   D315 317.5   5V2500 250
5V2800 280   3VX450 45   5VX830 83   3VX1060 106   B83 86   C96 100   D330 332.5   5V2650 265
5V3000 300   3VX475 47.5   5VX840 84   3VX1120 112   B84 87   C99 103   D345 347.5   5V2800 280
5V3150 315   3VX500 50   5VX850 85   3VX1180 118   B85 88   C100 104   D360 362.5   5V3000 300
5V3350 335   3VX520 52   5VX860 86   BANDED 5VX     B86 89   C105 109   D390 392.5   5V3150 315
5V3550 355   3VX530 53   5VX880 88   5VX600 60   B87 90   C108 112   D420 422.5   5V3350 335
8V     3VX560 56   5VX900 90   5VX630 63   B88 91   C109 113   D450 452.5   5V3550 355
8V1000 100   3VX600 60   5VX930 93   5VX670 67   B89 92   C112 116   D480 482.5   BANDED 8V or 8VK
8V1060 106   3VX630 63   5VX950 95   5VX710 71   B90 93   C115 119   D540 542.5   8V1250 125
8V1120 112   3VX670 67   5VX960 96   5VX750 75   B91 94   C120 124   BANDED 3V or 3VK   8V1320 132
8V1180 118   3VX710 71   5VX1000 100   5VX800 80   B92 95   C124 128   3V530 53   8V1400 140
8V1250 125   3VX750 75   5VX1030 103   5VX850 85   B93 96   C128 132   3V560 56   8V1500 150
8V1320 132   3VX800 80   5VX1060 106   5VX900 90   B95 98   C136 140   3V600 60   8V1600 160
8V1400 140   3VX850 85   5VX1080 108   5VX950 95   B96 99   C144 148   3V630 63   8V1700 170
8V1500 150   3VX900 90   5VX1120 112   5VX1000 100   B97 100   C158 162   3V670 67   8V1800 180
8V1600 160   3VX950 95   5VX1150 115   5VX1060 106   B98 101   C162 166   3V710 71   8V1900 190
8V1700 170   3VX1000 100   5VX1180 118   5VX1070 107   B99 101   C173 177   3V750 75   8V2000 200
8V1800 180   3VX1060 106   5VX1230 123   5VX1120 112   B100 103   C180 184   3V800 80   8V2120 212
8V1900 190   3VX1120 112   5VX1250 125   5VX1180 118   B103 106   C190 194   3V850 85   8V2240 224
8V2000 200   3VX1180 118   5VX1320 132   BANDED B     B105 108   C195 199   3V900 90   8V2360 236
8V2120 212   3VX1250 125   5VX1400 140   B50 53   B108 111   C197 201   3V950 95   8V2500 250
8V2240 224   3VX1320 132   5VX1500 150   B51 54   B112 115   C210 214   3V1000 100   8V2650 265
8V2360 236   3VX1400 140   5VX1600 160   B52 55   B115 118   C225 227   3V1060 106   8V2800 280
8V2500 250   5VX     5VX1700 170   B53 56   B116 119   C240 242   3V1120 112   8V3000 300
8V2650 265   5VX400 40   5VX1800 180   B54 57   B120 123   C255 257   3V1180 118   8V3150 315
8V2800 280   5VX425 42.5   5VX1900 190   B55 58   B124 127   C270 272   3V1250 125   8V3350 335
8V3000 300   5VX450 45   BANDED 3VX     B56 59   B128 131   C285 287   3V1320 132   8V3550 355
8V3150 315   5VX475 47.5   3VX300 30   B57 60   B133 136   C270 272   3V1400 140   8V3750 375
8V3350 335   5VX500 50   3VX315 31.5   B58 61   B136 139   C285 287   BANDED 5V or 5VK   8V4000 400
8V3550 355   5VX510 51   3VX335 33.5   B59 62   B140 143   C300 302   5V750 75   8V4250 425
8V3750 375   5VX530 53   3VX340 34   B60 63   B144 147   C315 317   5V800 80   8V4500 450
8V4000 400   5VX540 54   3VX355 35.5   B61 64   B148 151   C330 332   5V850 85   8V4750 475
8V4250 425   5VX550 55   3VX360 36   B62 65   B150 143   C345 347   5V900 90   8V5000 500
8V4500 450   5VX560 56   3VX375 37.5   B63 66   B154 157   C360 362   5V950 95    
8V4750 475   5VX570 57   3VX400 40   B64 67   B156 159   C390 392   5V1000 100    
8V5000 500   5VX580 58   3VX425 42.5   B65 68   B158 161   C420 422   5V1060 106    
8V5600 560   5VX590 59   3VX450 45   B66 69   B162 165   BANDED D     5V1120 112    
3VX     5VX600 60   3VX475 47.5   B67 70   B173 176   D120 125   5V1180 118    
3VX240 24   5VX610 61   3VX500 50   B68 71   B180 183   D144 149   5V1230 123    
3VX250 25   5VX630 63   3VX520 52   B69 72   B195 198   D158 163   5V1250 125    
3VX255 25.5   5VX650 65   3VX530 53   B70 73   B210 213   D162 167   5V1320 132    
3VX265 26.5   5VX660 66   3VX560 56   B71 74   B225 226.5   D173 178   5V1400 140    
3VX280 28   5VX670 67   3VX600 60   B72 75   B240 241.5   D180 185   5V1500 150      
 

 

CALL US OR EMAIL US  RIGHT NOW WITH SIZES FOR YOUR CONFIDENTIAL PRICE QUOTE

 

951-538-3247

INFO@WINNERCHEMICALS.COM

 

WE STOCK 3500 BELTS READY TO SHIP TODAY!!!

 

Free Belts 101 Class Conducted at Your
Facilty Will Teach Your Staff :

1. HOW TO EXTEND THE LIFE OF YOUR BELTS OVER 200%!!

2. HOW TO  DECREASE MAINTENANCE DOWNTIME IN YOUR FACITLITY

3. HOW TO DECREASE YOUR ELECTRICITY BILL AND SAVE THOUSANDS  OF DOLLARS!!

 

Enter supporting content here